Crimson Storm Roster
2009-10Crimson Storm Men's Basketball Team | CRIMSON STORM ROSTER |
| No | Name | Pos | Height | Year | Hometown | High School/Previous |
| 3 | Daniel White | G | 6'3 | SO | Edmond, Okla. | Memorial |
5 | A.J. Thomas | G | 6'0 | JR | Memphis, Tenn. | Wooddale/Walters State |
10 | Adrian Hunter | G | 5'11 | SO | Flint, Mich. | Grand Blanc/Central Michigan |
| 13 | Clement N'Gom | G | 6'4 | JR | Gue de Longroi, France | Virginia Union |
15 | Xavier Alexander | G | 6'6 | JR | Forest Park, Okla. | Midwest City/George Washington |
| 21 | Kyle Boen | G | 6'2 | JR | Fort Worth, Texas | W.E. Boswell |
22 | Malcolm McCarty | G | 6'2 | SO | Fort Worth, Texas | American Heritage |
23 | Robert Brewer | G | 6'0 | FR | Fort Worth, Texas | Grace Prep |
25 | Shawn Seymour | G | 6'1 | FR | Moore, Okla. | Community Christian |
30 | Bradley Toone | G | 6'4 | FR | Duncan, Okla. | Duncan |
| 32 | Vladimir Bulut | F | 6'7 | SR | Novi Sad, Serbia | Technical School/Eastern Arizona |
| 33 | Jon West | F | 6'6 | SO | Plano, Texas | Plano East |
34 | Brett Frantz | F | 6'4 | FR | Balko, Okla. | Balko |
| 42 | Deonta Black | P | 6'8 | SR | Perris, Calif. | Eagle Rock/Citrus College |
43 | Jeremy Lightfoot | P | 6'9 | JR | Decatur, Ga. | Columbia/Holmes C.C.) |
| 50 | Shane Callaghan | P | 6'8 | SO | Dublin, Ireland | St. Kevin's |
| | | | | | | |
Printable Rosters